Dimensional Chart

Maximum width (mm)
1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2080 2100 2200 2300 2400 2500 2600 2700 2800 2900 3000 3100 3200 3250 3300 3400 3500 3600 3700 3800 3900 4000
Thick.
mm Maximum length (mm):
5 14000 14000 14000 14000 14000 14000 14000 14000 14000 14000 14000 14000 14000 14000 14000 14000 14000 14000 14000 14000 14000 14000 14000 14000 14000 14000 14000 14000 14000 14000 14000 14000 14000
6 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 14000 14000 14000 14000 14000 14000 14000 14000
7 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 14000 14000 14000 14000 14000 14000 14000 14000
8 16000 16000 16000 16000 16000 16000 16000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 16000 16000 16000
9 16000 16000 16000 16000 16000 16000 16000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 16000 16000
10 16000 16000 16000 16000 16000 16000 16000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000
11 16000 16000 16000 16000 16000 16000 16000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000
12 16000 16000 16000 16000 16000 16000 16000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000
13 16000 16000 16000 16000 16000 16000 16000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000
14 16000 16000 16000 16000 16000 16000 16000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000
15 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000 17000
16 17000 17000 17000 17000 17000 17000 17000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000
17 17000 17000 17000 17000 17000 17000 17000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000
18 17000 17000 17000 17000 17000 17000 17000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000
19 17000 17000 17000 17000 17000 17000 17000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000
20 17000 17000 17000 17000 17000 17000 17000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000
21 17000 17000 17000 17000 17000 17000 17000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000
22 17000 17000 17000 17000 17000 17000 17000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000
23 17000 17000 17000 17000 17000 17000 17000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000
24 17000 17000 17000 17000 17000 17000 17000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000
25 17000 17000 17000 17000 17000 17000 17000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000
26 17000 17000 17000 17000 17000 17000 17000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000
27 17000 17000 17000 17000 17000 17000 17000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000
28 17000 17000 17000 17000 17000 17000 17000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000
29 17000 17000 17000 17000 17000 17000 17000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000
30 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000
32 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000
35 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 19598 19108
38 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 19555 19027 18526 18051 17600
40 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 19670 19108 18577 18075 17600 17148 16720
42 20000 20000 20000 20000 20000 20000 19431 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 19904 19598 19301 18734 18198 17693 17215 16762 16332 15924
45 20000 20000 20000 20000 20000 19344 18135 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 19816 19177 18577 18292 18015 17485 16985 16513 16067 15644 15243 14862
48 20000 20000 20000 20000 19431 18135 17002 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 19904 19218 18577 17978 17416 17148 16889 16392 15924 15481 15063 14666 14290 13933
50 20000 20000 20000 20000 18653 17410 16322 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 19816 19108 18449 17834 17259 16720 16463 16213 15736 15287 14862 14460 14080 13719 13376
55 20000 20000 19784 18262 16958 15827 14838 20000 20000 20000 20000 20000 20000 20000 20000 20000 19456 18707 18015 17371 16772 16213 15690 15200 14966 14739 14306 13897 13511 13146 12800 12472 12160
60 20000 19784 18135 16740 15544 14508 13601 20000 20000 20000 20000 20000 20000 20000 19385 18577 17834 17148 16513 15924 15374 14862 14383 13933 13719 13511 13114 12739 12385 12050 11733 11432 11146
65 20000 18262 16740 15452 14349 13392 12555 20000 20000 20000 20000 20000 19598 18707 17894 17148 16463 15829 15243 14699 14192 13719 13276 12861 12663 12472 12105 11759 11432 11123 10831 10553 10289
70 20000 16958 15544 14349 13324 12436 11658 20000 20000 20000 20000 20000 18198 17371 16616 15924 15287 14699 14154 13649 13178 12739 12328 11943 11759 11581 11240 10919 10616 10329 10057 9799 9554
75 20000 15827 14508 13392 12436 11607 10881 20000 20000 20000 20000 20000 16985 16213 15508 14862 14268 13719 13211 12739 12300 11890 11506 11146 10975 10809 10491 10191 9908 9640 9387 9146 8917
80 20000 14838 13601 12555 11658 10881 10201 20000 20000 20000 20000 20000 15924 15200 14539 13933 13376 12861 12385 11943 11531 11146 10787 10450 10289 10133 9835 9554 9289 9038 8800 8574 8360
85 20000 13965 12801 11817 10973 10241 9601 20000 20000 20000 20000 20000 14987 14306 13684 13114 12589 12105 11656 11240 10853 10491 10152 9835 9684 9537 9257 8992 8742 8506 8282 8070 7868
90 20000 13189 12090 11160 10363 9672 9068 20000 20000 20000 20000 20000 14154 13511 12923 12385 11890 11432 11009 10616 10250 9908 9588 9289 9146 9007 8742 8493 8257 8034 7822 7622 7431
95 20000 12495 11454 10573 9818 9163 8590 20000 20000 20000 20000 20000 13409 12800 12243 11733 11264 10831 10429 10057 9710 9387 9084 8800 8664 8533 8282 8046 7822 7611 7410 7220 7040
100 20000 11870 10881 10044 9327 8705 8161 20000 20000 20000 20000 19598 12739 12160 11631 11146 10701 10289 9908 9554 9225 8917 8630 8360 8231 8107 7868 7643 7431 7230 7040 6859 6688
105 19108 11305 10363 9566 8883 8290 7772 20000 20000 20000 19412 18665 12132 11581 11077 10616 10191 9799 9436 9099 8785 8493 8219 7962 7839 7721 7493 7279 7077 6886 6705 6533 6369
110 18240 10791 9892 9131 8479 7914 7419 20000 20000 19504 18529 17817 11581 11054 10574 10133 9728 9354 9007 8686 8386 8107 7845 7600 7483 7370 7153 6948 6755 6573 6400 6236 6080
115 17447 10322 9462 8734 8110 7569 7096 20000 19693 18656 17724 17042 11077 10574 10114 9693 9305 8947 8616 8308 8021 7754 7504 7269 7158 7049 6842 6646 6462 6287 6122 5965 5816
120 16720 9892 9068 8370 7772 7254 6801 19983 18872 17879 16985 16332 10616 10133 9693 9289 8917 8574 8257 7962 7687 7431 7191 6967 6859 6755 6557 6369 6192 6025 5867 5716 5573
125 16051 9496 8705 8035 7461 6964 6529 19183 18117 17164 16306 15679 10191 9728 9305 8917 8561 8231 7926 7643 7380 7134 6904 6688 6585 6485 6294 6115 5945 5784 5632 5488 5350
130 15434 9131 8370 7726 7174 6696 6278 18445 17421 16504 15679 15076 9799 9354 8947 8574 8231 7915 7622 7349 7096 6859 6638 6431 6332 6236 6052 5879 5716 5562 5415 5276 5145
135 14862 8793 8060 7440 6909 6448 6045 17762 16775 15893 15098 14517 9436 9007 8616 8257 7926 7622 7339 7077 6833 6605 6392 6192 6097 6005 5828 5662 5504 5356 5215 5081 4954
140 14331 8479 7772 7174 6662 6218 5829 17128 16176 15325 14559 13999 9099 8686 8308 7962 7643 7349 7077 6824 6589 6369 6164 5971 5879 5790 5620 5460 5308 5164 5028 4900 4777
145 13837 8186 7504 6927 6432 6003 5628 16537 15619 14796 14057 13516 8785 8386 8021 7687 7380 7096 6833 6589 6362 6150 5951 5765 5677 5591 5426 5271 5125 4986 4855 4731 4612
150 13376 7914 7254 6696 6218 5803 5441 15986 15098 14303 13588 13065 8493 8107 7754 7431 7134 6859 6605 6369 6150 5945 5753 5573 5488 5404 5245 5096 4954 4820 4693 4573 4459
Plate width 100-999mm is categorised as STRIPS. Can per prior agreement be supplied. 
Plate width less than 1700 mm is only available for even pieces. This is calculated with density 7.85. For testing and development only
For plate width 1000-1030 mm: Plate weight 4.800-15750 kg. can per prior agreement be supplied.  Max. length is shown in the table.     Not in normalized
For plate width 1031-1699 mm: Plate weight 4.800-10250 kg. can per prior agreement be supplied.  All intermediate dimensions can be supplied.
For plate width 1700-2080 mm: Plate weight 9.800-32.000 kg. can per prior agreement be supplied. 
For plate width 2081-4000 mm: Plate weight 9.800-21.000 kg. can per prior agreement be supplied.  Normalised rolling possible up to 50mm thickness
TMCP possible up to 50mm thickness